5K Walk
Bib Number | Name | Not Timed |
1051 | Bullinger, Paulette | |
1052 | Martin, Lisa | |
1053 | Yegerano, Alyssa | |
1054 | Peters, Rebecca | |
1055 | Blocker, Liz | |
1056 | Frank, Cole | |
1057 | ||
1058 | Frank, Katrina | |
1059 | Enzi, Kianna |
5K Run
Bib Number | Name | Time |
235 | Profir, Dragos - Men's Winner, Age 40 - 54 Winner | 20:31 |
224 | Larson, Luke - Under 14 yrs Men's Winner | 21:15 |
236 | Beye, Bryan | 22:01 |
240 | Struckman, Summer - Women's Winner, Age 15 - 24 Winner | 22:33 |
233 | Parent, Chad - Age 25 - 39 Men's Winner | 23:02 |
238 | Barth, Nick | 23:13 |
216 | Elmore, Charles | 25:24 |
239 | Gessele, Chris | 25:51 |
225 | Larson, Michael | 26:38 |
226 | Schwartz, Carter | 26:44 |
214 | Ackerman, Bergen | 27:06 |
221 | Joseph, Christopher | 29:00 |
230 | Tamisia, David - Age 55 - 64 Men's Winner | 30:30 |
234 | Block, Chris | 30:34 |
220 | Horan, Jeff | 32:53 |
227 | Schwartz, Katie - Age 25 - 39 Women's Winner | 33:36 |
231 | Zacher, Aidan | 33:53 |
241 | Miller, Tressa - Age 40 - 54 Women's Winner | 34:13 |
218 | Funk, Sandee | 34:34 |
229 | Stair, Jamie - Age 55 - 64 Women's Winner | 44:49 |
228 | Schwartz, Conner | 48:40 |
10K Run
Bib Number | Name | Time |
183 | Blackhurst, Amber - Women's Winner, Age 40 - 54 Women's Winner | 42:27 |
203 | Kuch, Andrew - Men's Winner, Age 25 - 30 Men's Winner | 43:29 |
184 | Buckles, Jeff | 44:41 |
186 | Feining, Kim - Age 25 - 39 Women's Winner | 44:56 |
185 | Feining, Brady - Age 15 - 24 Men's Winner | 47:48 |
196 | Melby, Veronica | 50:02 |
195 | Werner, David | 50:45 |
182 | Beck, Jack - Age 40 - 54 Men's Winner | 51:13 |
197 | Schmit, Tyler | 56:42 |
199 | Gruebele, Lisa | 58:06 |
188 | Kjeldgaard, Courtney | 59:52 |
208 | Erickson, Zorryn - Under 14 yrs Men's Winner | 1:00:18 |
180 | Anderson, Roxanne - Age 55 - 64 Women's Winner | 1:00:38 |
201 | Balstad, Bethany - Age 15 - 24 Women's Winner | 1:08:15 |
194 | Bartlett, Casey | 1:08:16 |
207 | McGrath, Samantha | 1:21:27 |
193 | Wold, Lindsay | 1:21:57 |
192 | Wold, Steve | 1:21:58 |
190 | Schake, Greg | 1:22:05 |
202 | Harding, Carrie | 1:22:31 |
206 | Arnzen, Ryan | 1:31:49 |
187 |
Fenton, Pamela | |
204 | Leingang, Norma | 1:37:59 |
205 | Ressler, Larry - Age 55 - 64 Men's Winner | 1:37:59 |
201 | Jennifer Helm | 1:05:42 |
Half-marathon
Bib Number | Name | Time |
240 | Downs, Kyle - Men's Women, Age 25 - 39 Men's Winner | 1:18:48 |
235 | Turk-Bly, Danielle - Women's Women, Age 25 - 39 Women's Winner | 1:25:55 |
247 | Lund, April | 1:27:22 |
237 | Cowley, Noah - Age 15 - 24 Men's Winner | 1:28:59 |
226 | Sailer, Mark - Age 40 - 54, Men's Winner | 1:33:33 |
224 | Olson, Jaxsyn | 1:35:28 |
249 | McDonald, Tara | 1:38:26 |
251 | Peters, Rebecca - Age 15 - 24, Women's Winner | 1:39:34 |
230 | Cimarosti, Nicholas | 1:40:43 |
250 | Johnson, Patrick | 1:41:54 |
239 | Germolus, Allison - Age 40 - 54 Women's Winner | 1:43:53 |
243 | Eckert, Keith | 1:48:28 |
248 | Tolstedt, Ross - Age 55 - 64 Men's Winner | 1:49:03 |
231 | Hagler David | 1:49:40 |
245 | Sheldon, James | 1:55:04 |
215 | Dendy, Charles | 1:55:44 |
221 | Kabanuck, Relane | 2:00:10 |
234 | Grotsun, Hannah | 2:00:22 |
246 | Brazell, Christina | 2:04:23 |
232 | Schock, Bob | 2:09:58 |
244 | Arnzen, Jenny | 2:11:33 |
222 | May, Norbert | 2:12:31 |
238 | Holloway, Kendra | 2:12:32 |
228 | Selinger-Cox, Anne - Age 55 - 64 Women's Winner | 2:14:29 |
217 | Elmore, William | 2:19:19 |
219 | Essler, Leon - Age 65+ Men's Winner | 2:23:22 |
233 | Miller, Tyneal | 2:24:01 |
241 | Barth, Nick | 2:24:20 |
216 | Dendy, Mandy | 2:26:00 |
225 | Olsonawski, Jodi | 2:37:54 |
220 | Jung, Jason | 2:37:54 |
236 | McDaniel, Paige | 2:46:29 |